meteo ostia lido weather
Latitude N 42° 13' 56" Longitude E 12° 28' 24" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,5 °C | at 17:47 |
| Low Temperature | 15,2 °C | at 04:38 |
| Temperature Range | 8,3 °C | |
| High Apparent Temperature | 24,8 °C | at 18:22 |
| Low Apparent Temperature | 15,6 °C | at 04:38 |
| Low Wind Chill | 15,2 °C | at 04:38 |
| High Heat Index | 23,5 °C | at 17:47 |
| High Humidity | 90 % | at 04:48 |
| Low Humidity | 68 % | at 17:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:03 |
| High Hourly Rainfall | 0,0 mm | at 00:03 |
| Wind | ||
| Highest Gust | 18,4 km/h | at 16:25 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 16:25 |
| Wind Run | 86,9 km | |
| Dominant Direction | 181° S | |
| Pressure | ||
| High Pressure (SL) | 1021,3 hPa | at 00:08 |
| Low Pressure (SL) | 1017,5 hPa | at 19:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/05/2025 08:15:01
powered by
Cumulus v1.9.4 (1101)