meteo ostia lido weather
Latitude N 42° 13' 56" Longitude E 12° 28' 24" Elevation 10 m
| Dawn: | 05:20 | Sunrise: | 05:52 | Moonrise: | 20:34 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:21 | Moonset: | 05:14 | |
| Daylight: | 15:33 | Day length: | 14:29 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 20,5 °C | Dew Point | 15,7 °C |
| Windchill | 20,5 °C | Humidity | 74% |
| Heat Index | 20,5 °C | Apparent Temperature | 22,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 3,0 mm | Rainfall This Year | 3,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-05-07 09:53 |
| Wind | |||
| Wind Speed (gust) | 7,2 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 93° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016,3 hPa | Steady | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/05/2025 08:15:01
powered by
Cumulus
v1.9.4 (1101)
