meteo ostia lido weather
Latitude N 42° 13' 56" Longitude E 12° 28' 24" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 24,4 °C | 10:48 on 10 maggio |
| Lowest Temperature | 13,7 °C | 04:27 on 09 maggio |
| Highest Dew Point | 17,7 °C | 16:32 on 11 maggio |
| Lowest Dew Point | 11,0 °C | 04:22 on 09 maggio |
| Highest Apparent Temperature | 25,6 °C | 10:46 on 10 maggio |
| Lowest Apparent Temperature | 13,0 °C | 05:47 on 09 maggio |
| Lowest Wind Chill Temperature | 13,7 °C | 04:27 on 09 maggio |
| Highest Heat Index | 24,4 °C | 10:48 on 10 maggio |
| Highest Minimum | 17,2 °C | 07 maggio |
| Lowest Maximum | 22,3 °C | 07 maggio |
| Highest Humidity | 94 % | 05:32 on 12 maggio |
| Lowest Humidity | 50 % | 11:12 on 10 maggio |
| Highest Daily Range | 10,5 °C | 10 maggio |
| Lowest Daily Range | 5,1 °C | 07 maggio |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 09:50 on 07 maggio |
| Highest Hourly Rainfall | 3,0 mm | 09:54 on 07 maggio |
| Highest Daily Rainfall | 3,0 mm | 07 maggio |
| Highest Monthly Rainfall | 3,0 mm | maggio |
| Longest Dry Period | 4 days | to 11 maggio |
| Longest Wet Period | 1 days | to 07 maggio |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 14:57 on 07 maggio |
| Highest Wind Speed 10-minute Average | 27,0 km/h | 14:57 on 07 maggio |
| Highest Daily Wind Run | 153,2 km | 08 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 1013,6 hPa | 12:01 on 08 maggio |
| Highest Pressure (sl) | 1023,3 hPa | 12:01 on 10 maggio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/05/2025 08:15:01
powered by
Cumulus v1.9.4 (1101)