meteo ostia lido weather
Latitude N 42° 13' 56" Longitude E 12° 28' 24" Elevation 10 m
Records began on 07 maggio 2025. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,4 °C | at 10:48 on 10 maggio 2025 |
| Lowest Temperature | 13,7 °C | at 04:27 on 09 maggio 2025 |
| Highest Dew Point | 17,7 °C | at 16:32 on 11 maggio 2025 |
| Lowest Dew Point | 11,0 °C | at 04:22 on 09 maggio 2025 |
| Highest Apparent Temperature | 25,6 °C | at 10:46 on 10 maggio 2025 |
| Lowest Apparent Temperature | 13,0 °C | at 05:47 on 09 maggio 2025 |
| Lowest Wind Chill Temperature | 13,7 °C | at 04:27 on 09 maggio 2025 |
| Highest Heat Index | 24,4 °C | at 10:48 on 10 maggio 2025 |
| Highest Minimum | 17,2 °C | at 23:48 on 07 maggio 2025 |
| Lowest Maximum | 22,3 °C | at 15:46 on 07 maggio 2025 |
| Highest Humidity | 94 % | at 05:32 on 12 maggio 2025 |
| Lowest Humidity | 50 % | at 11:12 on 10 maggio 2025 |
| Highest Daily Range | 10,5 °C | on 10 maggio 2025 |
| Lowest Daily Range | 5,1 °C | on 07 maggio 2025 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 09:50 on 07 maggio 2025 |
| Highest Hourly Rainfall | 3,0 mm | at 09:54 on 07 maggio 2025 |
| Highest Daily Rainfall | 3,0 mm | on 07 maggio 2025 |
| Highest Monthly Rainfall | 3,0 mm | maggio 2025 |
| Longest Dry Period | 4 days | to 11 maggio 2025 |
| Longest Wet Period | 1 days | to 07 maggio 2025 |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | at 14:57 on 07 maggio 2025 |
| Highest Wind Speed Average | 27,0 km/h | at 14:57 on 07 maggio 2025 |
| Highest Daily Wind Run | 153,2 km | on 08 maggio 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 1013,6 hPa | at 12:01 on 08 maggio 2025 |
| Highest Pressure (sl) | 1023,3 hPa | at 12:01 on 10 maggio 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/05/2025 08:15:01
powered by
Cumulus v1.9.4 (1101)